Size Chart & Recommendations
Size | Width (Inch) | Length (Inch) |
S: 5'6" and under | 18 | 28 |
M: 5'8" - 5'11" | 20 | 29 |
L: 6'0" - 6'2" | 22 | 30 |
XL: 6'3" - 6'5" | 24 | 31 |
XXL: 6'6" + | 26 | 32 |
Size | Width (Inch) | Length (Inch) |
S: 5'6" and under | 18 | 28 |
M: 5'8" - 5'11" | 20 | 29 |
L: 6'0" - 6'2" | 22 | 30 |
XL: 6'3" - 6'5" | 24 | 31 |
XXL: 6'6" + | 26 | 32 |
This shirt is unique with the 2 colors. It fits true to size.
This tee shirt is perfect for working out in or shooting pucks. It keeps me feeling dry when I sweat while working out.
This Hoodie is true to size. It is supper warm. I love the texture inside the sweater.
I’ve purchased from this company twice and I can’t say enough about the quality of their clothing and hats. My son loves his new hat!