Size Chart & Recommendations
Size | Chest Width (CM) | Front Length (CM) | Back Length (CM) |
S: < 5'7" | 50 | 68 | 75 |
M: 5'8" - 5'11" | 52 | 70 | 77 |
L: 6'0" - 6'2" | 54 | 72 | 79 |
XL: 6'3" - 6'5" | 56 | 74 | 81 |
XXL: 6'6" + | 58 | 76 | 83 |
Size | Chest Width (CM) | Front Length (CM) | Back Length (CM) |
S: < 5'7" | 50 | 68 | 75 |
M: 5'8" - 5'11" | 52 | 70 | 77 |
L: 6'0" - 6'2" | 54 | 72 | 79 |
XL: 6'3" - 6'5" | 56 | 74 | 81 |
XXL: 6'6" + | 58 | 76 | 83 |
This shirt is unique with the 2 colors. It fits true to size.
This tee shirt is perfect for working out in or shooting pucks. It keeps me feeling dry when I sweat while working out.
This Hoodie is true to size. It is supper warm. I love the texture inside the sweater.
I’ve purchased from this company twice and I can’t say enough about the quality of their clothing and hats. My son loves his new hat!