Size Chart & Recommendations
Size | Chest Width (CM) | Length (CM) |
S: < 5'5" | 50 | 66 |
M: 5'6" - 5'8" | 52 | 68 |
L: 5'9 - 5'11" | 54 | 70 |
XL: 6'0" - 6'2" | 56 | 72 |
XXL: 6'3"-6'5" | 58 | 74 |
Size | Chest Width (CM) | Length (CM) |
S: < 5'5" | 50 | 66 |
M: 5'6" - 5'8" | 52 | 68 |
L: 5'9 - 5'11" | 54 | 70 |
XL: 6'0" - 6'2" | 56 | 72 |
XXL: 6'3"-6'5" | 58 | 74 |
This shirt is unique with the 2 colors. It fits true to size.
This tee shirt is perfect for working out in or shooting pucks. It keeps me feeling dry when I sweat while working out.
This Hoodie is true to size. It is supper warm. I love the texture inside the sweater.
I’ve purchased from this company twice and I can’t say enough about the quality of their clothing and hats. My son loves his new hat!