Size Chart & Recommendations
Size | Width (Inch) | Length (Inch) |
S: 5'6" and under | 18 3/4" | 28.5 |
M: 5'8" - 5'11" | 20 1/4" | 29.5 |
L: 6'0" - 6'2" | 21 3/4" | 30.5 |
XL: 6'3" - 6'5" | 23 1/4" | 31.5 |
XXL: 6'6" + | 24 3/4" | 32.5 |
Size | Width (Inch) | Length (Inch) |
S: 5'6" and under | 18 3/4" | 28.5 |
M: 5'8" - 5'11" | 20 1/4" | 29.5 |
L: 6'0" - 6'2" | 21 3/4" | 30.5 |
XL: 6'3" - 6'5" | 23 1/4" | 31.5 |
XXL: 6'6" + | 24 3/4" | 32.5 |
Bought this for my husband for Xmas. Was worried it would be too small as he’s in between a large and an xlarge. Got him the large and it fits perfectly! He loves it, has barely taken it off.
The fit is great, looks really good.
Will be a perfect jacket for him to wear on the ice coaching.
Love the personal touch and ideals of the company :)
Love the product, the fit, the personal touch and the belief. Conquest is something every athlete should wear
High quality and decently priced !! My son will love it ! I also love that this company really cares about their product , and isn’t afraid to contact me . Thank you
This is perfect for every day use! You can wear it anywhere. Looks nice and fits great! Conquest is a great company. Amazing products, great customer service!